Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details)

v3.20.1
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details) - Restricted Share Units
3 Months Ended
Mar. 31, 2020
$ / shares
shares
Time-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 3,245,625
Granted | shares 2,392,044
Vested | shares (1,594,003)
Forfeited or expired | shares (85,667)
Non-vested as of March 31, 2020 | shares 3,957,999
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 54.94
Granted | $ / shares 35.86
Vested | $ / shares 54.20
Forfeited or expired | $ / shares 50.85
Non-vested as of March 31, 2020 | $ / shares $ 43.80
Performance-Based Option Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 1,129,396
Granted | shares 611,808
Vested | shares (181,682)
Forfeited or expired | shares (17,652)
Non-vested as of March 31, 2020 | shares 1,541,870
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 56.09
Granted | $ / shares 35.59
Vested | $ / shares 56.33
Forfeited or expired | $ / shares 56.77
Non-vested as of March 31, 2020 | $ / shares $ 47.92
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of March 31, 2020 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of March 31, 2020 | $ / shares $ 59.43