Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.3.0.814
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenue        
Passenger ticket $ 948,059 $ 650,323 $ 2,406,533 $ 1,627,684
Onboard and other 336,851 256,694 901,992 709,288
Total revenue 1,284,910 907,017 3,308,525 2,336,972
Cruise operating expense        
Commissions, transportation and other 225,586 143,194 589,851 374,716
Onboard and other 84,171 69,389 210,701 172,780
Payroll and related 170,694 115,968 490,253 321,386
Fuel 88,829 79,881 267,784 236,753
Food 46,419 44,819 131,969 125,236
Other 102,023 58,047 307,143 197,133
Total cruise operating expense 717,722 511,298 1,997,701 1,428,004
Other operating expense        
Marketing, general and administrative 150,558 97,111 411,879 263,584
Depreciation and amortization 109,798 63,786 314,381 188,885
Total other operating expense 260,356 160,897 726,260 452,469
Operating income 306,832 234,822 584,564 456,499
Non-operating income (expense)        
Interest expense, net (49,784) (32,284) (153,219) (95,316)
Other income (expense) (1,733) 3,242 (35,589) 3,305
Total non-operating income (expense) (51,517) (29,042) (188,808) (92,011)
Net income before income taxes 255,315 205,780 395,756 364,488
Income tax benefit (expense) (3,528) (2,502) (6,931) 3,761
Net income 251,787 203,278 388,825 368,249
Net income attributable to non-controlling interest   2,200   4,288
Net income attributable to Norwegian Cruise Line Holdings Ltd. $ 251,787 $ 201,078 $ 388,825 $ 363,961
Weighted-average shares outstanding        
Basic (in shares) 227,384,616 203,220,218 225,805,901 204,444,469
Diluted (in shares) 230,274,756 208,507,181 229,860,900 209,992,647
Earnings per share        
Basic (in dollars per share) $ 1.11 $ 0.99 $ 1.72 $ 1.78
Diluted (in dollars per share) $ 1.09 $ 0.97 $ 1.69 $ 1.75