Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue        
Passenger ticket $ 818,478 $ 787,991 $ 1,558,590 $ 1,458,474
Onboard and other 368,357 297,442 705,877 565,141
Total revenue 1,186,835 1,085,433 2,264,467 2,023,615
Cruise operating expense        
Commissions, transportation and other 193,536 192,438 368,973 364,265
Onboard and other 75,790 67,885 139,755 126,530
Payroll and related 184,476 161,930 361,619 319,559
Fuel 80,607 91,581 162,279 178,955
Food 49,769 43,699 100,772 85,550
Other 121,722 98,746 236,983 205,120
Total cruise operating expense 705,900 656,279 1,370,381 1,279,979
Other operating expense        
Marketing, general and administrative 149,307 107,164 329,881 261,321
Depreciation and amortization 104,610 104,607 205,905 204,583
Total other operating expense 253,917 211,771 535,786 465,904
Operating income 227,018 217,383 358,300 277,732
Non-operating income (expense)        
Interest expense, net (68,420) (52,446) (128,174) (103,435)
Other expense (10,753) (3,717) (7,948) (33,856)
Total non-operating income (expense) (79,173) (56,163) (136,122) (137,291)
Net income before income taxes 147,845 161,220 222,178 140,441
Income tax expense (2,599) (2,726) (3,703) (3,403)
Net income $ 145,246 $ 158,494 $ 218,475 $ 137,038
Weighted-average shares outstanding        
Basic (in shares) 226,972,076 225,698,078 227,105,804 225,003,460
Diluted (in shares) 227,884,704 230,228,144 227,997,970 229,664,210
Earnings per share        
Basic (in dollars per share) $ 0.64 $ 0.70 $ 0.96 $ 0.61
Diluted (in dollars per share) $ 0.64 $ 0.69 $ 0.96 $ 0.60