Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.22.1
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details) - Restricted Share Units
3 Months Ended
Mar. 31, 2022
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 7,771,623
Granted | shares 4,818,563
Vested | shares (2,535,711)
Forfeited or expired | shares (84,504)
Non-vested as of December 31, 2021 | shares 9,969,971
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 27.02
Granted | $ / shares 18.52
Vested | $ / shares 36.15
Forfeited or expired | $ / shares 24.49
Non-vested as of December 31, 2021 | $ / shares $ 20.62
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 1,841,113
Granted | shares 1,857,750
Vested | shares (186,339)
Forfeited or expired | shares (292,043)
Non-vested as of December 31, 2021 | shares 3,220,481
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 35.68
Granted | $ / shares 18.48
Vested | $ / shares 55.27
Forfeited or expired | $ / shares 35.59
Non-vested as of December 31, 2021 | $ / shares $ 24.63
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of December 31, 2021 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of December 31, 2021 | $ / shares $ 59.43