Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details)

v3.20.2
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details) - Restricted Share Units
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Time-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 3,245,625
Granted | shares 5,034,103
Vested | shares (1,600,357)
Forfeited or expired | shares (304,685)
Non-vested as of September 30, 2020 | shares 6,374,686
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 54.94
Granted | $ / shares 24.13
Vested | $ / shares 54.20
Forfeited or expired | $ / shares 44.07
Non-vested as of September 30, 2020 | $ / shares $ 31.31
Performance-Based Option Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 1,129,396
Granted | shares 945,598
Vested | shares (181,682)
Forfeited or expired | shares (63,026)
Non-vested as of September 30, 2020 | shares 1,830,286
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 56.09
Granted | $ / shares 27.75
Vested | $ / shares 56.33
Forfeited or expired | $ / shares 47.45
Non-vested as of September 30, 2020 | $ / shares $ 41.72
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of September 30, 2020 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of September 30, 2020 | $ / shares $ 59.43