Accumulated Other Comprehensive Income (Loss) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
||||||||
Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | $ 2,018,784 | $ 1,844,463 | $ 1,844,463 | |||||||
Current period other comprehensive loss before reclassifications | (21,415) | 18,682 | 2,175 | |||||||
Ending Balance | 2,401,588 | 2,018,784 | ||||||||
Change Related to Cash Flow Hedges
|
||||||||||
Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | (7,872) | |||||||||
Current period other comprehensive loss before reclassifications | (19,245) | |||||||||
Amounts reclassified from accumulated other comprehensive income (loss) | (1,794) | [1] | ||||||||
Ending Balance | (28,911) | [2] | ||||||||
Accumulated Other Comprehensive Income (Loss)
|
||||||||||
Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | (17,619) | |||||||||
Current period other comprehensive loss before reclassifications | (19,245) | |||||||||
Amounts reclassified from accumulated other comprehensive income (loss) | (1,680) | |||||||||
Ending Balance | (38,544) | |||||||||
Change Related to Shipboard Retirement Plan
|
||||||||||
Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | (9,747) | |||||||||
Amounts reclassified from accumulated other comprehensive income (loss) | 114 | [3] | ||||||||
Ending Balance | $ (9,633) | |||||||||
|