Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of year | $ (314,473) | $ (412,650) | $ (242,642) | ||||||||
Current period other comprehensive income before reclassifications | 304,226 | 1,776 | (262,227) | ||||||||
Amounts reclassified | 37,213 | 96,401 | 92,219 | ||||||||
Accumulated other comprehensive income (loss) at end of year | 26,966 | (314,473) | (412,650) | ||||||||
Change Related to Cash Flow Hedges | |||||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of year | (307,618) | (405,298) | (234,188) | ||||||||
Current period other comprehensive income before reclassifications | 304,684 | 1,711 | (262,852) | ||||||||
Amounts reclassified | [1] | 36,795 | 95,969 | 91,742 | |||||||
Accumulated other comprehensive income (loss) at end of year | 33,861 | [2] | (307,618) | (405,298) | |||||||
Change Related to Shipboard Retirement Plan | |||||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of year | (6,855) | (7,352) | (8,454) | ||||||||
Current period other comprehensive income before reclassifications | (458) | 65 | 625 | ||||||||
Amounts reclassified | [3] | 418 | 432 | 477 | |||||||
Accumulated other comprehensive income (loss) at end of year | $ (6,895) | $ (6,855) | $ (7,352) | ||||||||
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|