Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of RSUs activity (Details 4)

v3.6.0.2
Employee Benefits and Share-Based Compensation - Summary of RSUs activity (Details 4)
12 Months Ended
Dec. 31, 2016
$ / shares
shares
Time-based RSUs  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares 150,000
Granted | shares 1,328,490
Vested | shares (50,000)
Forfeited or expired | shares (123,155)
Non-vested as of December 31, 2016 | shares 1,305,335
Non-vested and expected to vest as of December 31, 2016 | shares 1,267,692
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares $ 59.43
Granted | $ / shares 49.62
Vested | $ / shares 57.15
Forfeited or expired | $ / shares 50.44
Non-vested as of December 31, 2016 | $ / shares 50.38
Non-vested and expected to vest as of December 31, 2016 | $ / shares $ 50.43
Performance Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares
Granted | shares 12,500
Vested | shares (12,500)
Forfeited or expired | shares
Non-vested as of December 31, 2016 | shares
Non-vested and expected to vest as of December 31, 2016 | shares
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares
Granted | $ / shares 50
Vested | $ / shares 50
Forfeited or expired | $ / shares
Non-vested as of December 31, 2016 | $ / shares
Non-vested and expected to vest as of December 31, 2016 | $ / shares
Market-based RSUs  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares 50,000
Granted | shares
Vested | shares
Forfeited or expired | shares
Non-vested as of December 31, 2016 | shares 50,000
Non-vested and expected to vest as of December 31, 2016 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares $ 59.43
Granted | $ / shares
Vested | $ / shares
Forfeited or expired | $ / shares
Non-vested as of December 31, 2016 | $ / shares 59.43
Non-vested and expected to vest as of December 31, 2016 | $ / shares $ 59.43