Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
||||||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||||||||
Accumulated other comprehensive income (loss) at beginning of period | $ 26,966 | $ (314,473) | $ (412,650) | |||||||||||
Current period other comprehensive income (loss) before reclassifications | (158,943) | 304,226 | 1,776 | |||||||||||
Amounts reclassified into earnings | (29,670) | 37,213 | 96,401 | |||||||||||
Accumulated other comprehensive income (loss) at end of period | (161,647) | 26,966 | (314,473) | |||||||||||
Change Related to Cash Flow Hedges | ||||||||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||||||||
Accumulated other comprehensive income (loss) at beginning of period | 33,861 | (307,618) | (405,298) | |||||||||||
Current period other comprehensive income (loss) before reclassifications | (161,214) | 304,684 | 1,711 | |||||||||||
Amounts reclassified into earnings | [1] | (30,096) | 36,795 | 95,969 | ||||||||||
Accumulated other comprehensive income (loss) at end of period | (157,449) | [2] | 33,861 | (307,618) | ||||||||||
Change Related to Shipboard Retirement Plan | ||||||||||||||
AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||||||||||||||
Accumulated other comprehensive income (loss) at beginning of period | (6,895) | (6,855) | (7,352) | |||||||||||
Current period other comprehensive income (loss) before reclassifications | 2,271 | (458) | 65 | |||||||||||
Amounts reclassified into earnings | 426 | [3] | 418 | [4] | 432 | [4] | ||||||||
Accumulated other comprehensive income (loss) at end of period | $ (4,198) | $ (6,895) | $ (6,855) | |||||||||||
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|