Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Andrew Didora |
Barclays | Brandt Montour |
Citi | James Hardiman |
Cleveland Research Company | Vince Ciepiel |
Deutsche Bank Securities Inc. | Chris Woronka |
Goldman Sachs | Lizzie Dove |
Infinity Research | Assia Georgieva |
JP Morgan | Matthew Boss |
Macquarie Capital Inc. | Paul Golding |
Melius Research | Conor Cunningham |
Mizuho Securities | Ben Chaiken |
Morgan Stanley | Stephen Grambling |
Morningstar | Jamie M. Katz |
Redburn | Alex Brignall |
SIG | Christopher Stathoulopoulos |
Stifel Nicolaus Capital Markets | Steven M. Wieczynski |
Tigress Financial Partners LLC | Ivan P. Feinseth |
Truist | Patrick Scholes |
UBS | Robin Farley |
Wells Fargo | Daniel Politzer |
Wolfe Research | Greg Badishkanian |
Norwegian Cruise Line Holdings Ltd. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Norwegian Cruise Line Holdings Ltd.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Norwegian Cruise Line Holdings Ltd. or its management. Norwegian Cruise Line Holdings Ltd. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.