Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.8
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenue        
Passenger ticket $ 538,059 $ 457,619 $ 996,549 $ 816,547
Onboard and other 227,868 186,814 433,406 355,517
Total revenue 765,927 644,433 1,429,955 1,172,064
Cruise operating expense        
Commissions, transportation and other 114,712 112,985 231,522 207,564
Onboard and other 55,467 49,316 103,391 91,687
Payroll and related 106,352 82,809 205,418 156,848
Fuel 77,832 75,582 156,872 148,080
Food 42,734 33,674 80,417 63,636
Other 73,699 66,713 139,086 115,953
Total cruise operating expense 470,796 421,079 916,706 783,768
Other operating expense        
Marketing, general and administrative 83,084 74,111 166,473 159,317
Depreciation and amortization 63,459 53,854 125,099 102,602
Total other operating expense 146,543 127,965 291,572 261,919
Operating income 148,588 95,389 221,677 126,377
Non-operating income (expense)        
Interest expense, net (31,860) (103,686) (63,032) (231,342)
Other income (expense) (325) 429 63 1,794
Total non-operating income (expense) (32,185) (103,257) (62,969) (229,548)
Net income (loss) before income taxes 116,403 (7,868) 158,708 (103,171)
Income tax benefit (expense) (3,124) (1,047) 6,263 (3,244)
Net income (loss) 113,279 (8,915) 164,971 (106,415)
Net income (loss) attributable to non-controlling interest 1,663 (74) 2,088 (1,179)
Net income (loss) attributable to Norwegian Cruise Line Holdings Ltd. $ 111,616 $ (8,841) $ 162,883 $ (105,236)
Weighted-average shares outstanding        
Basic (in shares) 204,965,718 203,997,492 205,063,870 201,189,562
Diluted (in shares) 210,472,991 203,997,492 210,742,655 201,189,562
Earnings (loss) per share        
Basic (in dollars per share) $ 0.54 $ (0.04) $ 0.79 $ (0.52)
Diluted (in dollars per share) $ 0.54 $ (0.04) $ 0.78 $ (0.52)