Accumulated Other Comprehensive Income (Loss) (Detail) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | $ (16,690) | $ (17,619) | ||||||||||
Current period other comprehensive loss before reclassifications | (6,515) | (28,046) | ||||||||||
Amounts reclassified | 194 | (1,742) | ||||||||||
Ending Balance | (23,011) | (47,407) | ||||||||||
Change Related to Cash Flow Hedges
|
||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (10,532) | (7,872) | ||||||||||
Current period other comprehensive loss before reclassifications | (6,515) | (28,046) | ||||||||||
Amounts reclassified | 6 | [1] | (1,971) | [2] | ||||||||
Ending Balance | (17,041) | [3] | (37,889) | |||||||||
Change Related to Shipboard Retirement Plan
|
||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (6,158) | (9,747) | ||||||||||
Current period other comprehensive loss before reclassifications | ||||||||||||
Amounts reclassified | 188 | [4] | 229 | [4] | ||||||||
Ending Balance | $ (5,970) | $ (9,518) | ||||||||||
|