Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.22.2
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details) - Restricted Share Units
6 Months Ended
Jun. 30, 2022
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 7,771,623
Granted | shares 4,890,659
Vested | shares (2,553,746)
Forfeited or expired | shares (175,506)
Non-vested as of June 30, 2022 | shares 9,933,030
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 27.02
Granted | $ / shares 18.56
Vested | $ / shares 36.06
Forfeited or expired | $ / shares 22.96
Non-vested as of June 30, 2022 | $ / shares $ 20.61
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 1,841,113
Granted | shares 1,857,750
Vested | shares (186,339)
Forfeited or expired | shares (292,043)
Non-vested as of June 30, 2022 | shares 3,220,481
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 35.68
Granted | $ / shares 18.48
Vested | $ / shares 55.27
Forfeited or expired | $ / shares 35.59
Non-vested as of June 30, 2022 | $ / shares $ 24.63
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of June 30, 2022 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of June 30, 2022 | $ / shares $ 59.43