Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.23.3
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 6,980,707
Granted | shares 6,051,412
Vested | shares (3,351,831)
Forfeited or expired | shares (416,871)
Non-vested as of September 30, 2023 | shares 9,263,417
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 22.83
Granted | $ / shares 15.19
Vested | $ / shares 24.66
Forfeited or expired | $ / shares 18.16
Non-vested as of September 30, 2023 | $ / shares $ 17.38
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 2,749,939
Granted | shares 1,155,674
Vested | shares (1,363,469)
Non-vested as of September 30, 2023 | shares 2,542,144
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 26.30
Granted | $ / shares 16.35
Vested | $ / shares 22.14
Non-vested as of September 30, 2023 | $ / shares $ 24.01
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares (50,000)
Non-vested as of September 30, 2023 | shares 0
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 59.43
Non-vested as of September 30, 2023 | $ / shares $ 0