Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenue        
Passenger ticket $ 457,619 $ 416,219 $ 816,547 $ 767,549
Onboard and other 186,814 167,015 355,517 331,115
Total revenue 644,433 583,234 1,172,064 1,098,664
Cruise operating expense        
Commissions, transportation and other 112,985 108,694 207,564 199,309
Onboard and other 49,316 44,009 91,687 83,210
Payroll and related 82,809 74,374 156,848 147,722
Fuel 75,582 71,615 148,080 137,141
Food 33,674 31,331 63,636 62,711
Other 66,713 57,718 115,953 109,675
Total cruise operating expense 421,079 387,741 783,768 739,768
Other operating expense        
Marketing, general and administrative 74,111 61,807 159,317 132,969
Depreciation and amortization 53,854 46,680 102,602 92,477
Total other operating expense 127,965 108,487 261,919 225,446
Operating income 95,389 87,006 126,377 133,450
Non-operating income (expense)        
Interest expense, net (103,686) (48,905) (231,342) (95,075)
Other income (expense) 429 (1,999) 1,794 1,086
Total non-operating income (expense) (103,257) (50,904) (229,548) (93,989)
Net income (loss) before income taxes (7,868) 36,102 (103,171) 39,461
Income tax expense, net (1,047) (71) (3,244) (146)
Net income (loss) (8,915) 36,031 (106,415) 39,315
Net loss attributable to non-controlling interest (74)   (1,179)  
Net income (loss) attributable to Norwegian Cruise Line Holdings Ltd. $ (8,841) $ 36,031 $ (105,236) $ 39,315
Weighted-average shares outstanding        
Basic 203,997,492 178,199,155 201,189,562 178,178,612
Diluted 203,997,492 178,949,924 201,189,562 178,961,249
Earnings (loss) per share        
Basic $ (0.04) $ 0.20 $ (0.52) $ 0.22
Diluted $ (0.04) $ 0.20 $ (0.52) $ 0.22