Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|||||||||
Accumulated Other Comprehensive Income Loss [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of period | $ (242,642) | $ (16,690) | $ (17,619) | ||||||||
Current period other comprehensive loss before reclassifications | (262,227) | (239,597) | 6,104 | ||||||||
Amounts reclassified | 92,219 | 13,645 | (5,175) | ||||||||
Accumulated other comprehensive income (loss) at end of period | (412,650) | (242,642) | (16,690) | ||||||||
Change Related to Cash Flow Hedges | |||||||||||
Accumulated Other Comprehensive Income Loss [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of period | (234,188) | (10,532) | (7,872) | ||||||||
Current period other comprehensive loss before reclassifications | (262,852) | (236,925) | 3,177 | ||||||||
Amounts reclassified | [1] | 91,742 | 13,269 | (5,837) | |||||||
Accumulated other comprehensive income (loss) at end of period | (405,298) | [2] | (234,188) | (10,532) | |||||||
Change Related to Shipboard Retirement Plan | |||||||||||
Accumulated Other Comprehensive Income Loss [Roll Forward] | |||||||||||
Accumulated other comprehensive income (loss) at beginning of period | (8,454) | (6,158) | (9,747) | ||||||||
Current period other comprehensive loss before reclassifications | 625 | (2,672) | 2,927 | ||||||||
Amounts reclassified | [3] | 477 | 376 | 662 | |||||||
Accumulated other comprehensive income (loss) at end of period | $ (7,352) | $ (8,454) | $ (6,158) | ||||||||
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|