Consolidated Statements of Changes in Shareholders' Equity - USD ($) $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Additional Paid-in Capital
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings (Accumulated Deficit)
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Ordinary Shares |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings (Accumulated Deficit) |
Treasury Shares |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 237 | $ 4,235,690 | $ (295,490) | $ 3,829,068 | $ (1,253,926) | $ 6,515,579 | |||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Share-based compensation | 111,297 | 111,297 | |||||||
Issuance of shares under employee related plans | 2 | 5,555 | 5,557 | ||||||
Common share issuance proceeds, net | 77 | 401,631 | (113,926) | $ 1,253,926 | 1,541,708 | ||||
Net share settlement of restricted share units | (15,407) | (15,407) | |||||||
Beneficial conversion feature | 131,240 | 131,240 | |||||||
Payment-in-kind premium | 19,349 | 19,349 | |||||||
Other comprehensive income (loss), net | Accounting Standards Update 2017-12 [Member] | 55,373 | 55,373 | |||||||
Other comprehensive income (loss), net | 55,373 | ||||||||
Net loss | (4,012,514) | (4,012,514) | |||||||
Balance at Dec. 31, 2020 | 316 | 4,889,355 | (240,117) | (295,449) | 4,354,105 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Cumulative change in accounting policy | $ 1,923 | $ 1,923 | |||||||
Share-based compensation | 124,077 | 124,077 | |||||||
Issuance of shares under employee related plans | 3,141 | 3,141 | |||||||
Common share issuance proceeds, net | 101 | 2,665,434 | 2,665,535 | ||||||
Net share settlement of restricted share units | (16,687) | (16,687) | |||||||
Other | (20,355) | (20,355) | |||||||
Other comprehensive income (loss), net | (44,969) | (44,969) | |||||||
Net loss | (4,506,587) | (4,506,587) | |||||||
Balance at Dec. 31, 2021 | 417 | 7,513,725 | (285,086) | (4,796,406) | 2,432,650 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Cumulative change in accounting policy | $ (131,240) | $ 5,630 | $ (125,610) | (4,796,406) | |||||
Share-based compensation | 113,563 | 113,563 | |||||||
Issuance of shares under employee related plans | 4 | 5,263 | 5,267 | ||||||
Net share settlement of restricted share units | (20,987) | (20,987) | |||||||
Other comprehensive income (loss), net | (191,993) | (191,993) | |||||||
Net loss | (2,269,909) | (2,269,909) | |||||||
Balance at Dec. 31, 2022 | $ 421 | $ 7,611,564 | $ (477,079) | $ (7,066,315) | 68,591 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Cumulative change in accounting policy | $ (7,066,315) |
X | ||||||||||
- Definition Amount of payments to satisfy an employee's income tax withholding obligation as part of a net-share settlement of a share-based award. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for payment in kind premium under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of deferred taxes for convertible debt with a beneficial conversion feature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|