Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)

v3.24.0.1
Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)
12 Months Ended
Dec. 31, 2023
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 6,980,707
Granted | shares 6,054,339
Vested | shares (3,352,095)
Forfeited or expired | shares (599,831)
Non-vested as of December 31, 2023 | shares 9,083,120
Non-vested and expected to vest as of December 31, 2023 | shares 9,083,120
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 22.83
Granted | $ / shares 15.19
Vested | $ / shares 24.66
Forfeited or expired | $ / shares 17.76
Non-vested as of December 31, 2023 | $ / shares 17.39
Non-vested and expected to vest as of December 31, 2023 | $ / shares $ 17.39
Performance-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 2,749,939
Granted | shares 1,155,674
Vested | shares (1,564,474)
Forfeited or expired | shares (201,005)
Non-vested as of December 31, 2023 | shares 2,140,134
Non-vested and expected to vest as of December 31, 2023 | shares 1,562,297
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 26.30
Granted | $ / shares 16.35
Vested | $ / shares 25.53
Forfeited or expired | $ / shares 48.48
Non-vested as of December 31, 2023 | $ / shares 19.41
Non-vested and expected to vest as of December 31, 2023 | $ / shares $ 20.54
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 50,000
Forfeited or expired | shares (50,000)
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 59.43
Forfeited or expired | $ / shares $ 59.43